<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.dataiq.global/video-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-video/1.1 http://www.google.com/schemas/sitemap-video/1.1/sitemap-video.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://www.dataiq.global/2026-guild/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ Guild]]></video:title>
			<video:publication_date>2025-12-16T06:54:00+00:00</video:publication_date>
			<video:description><![CDATA[The DataIQ Guild. A think tank for data and AI leaders. Be part of changing the future as we know it.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1146921631?color&#038;autopause=0&#038;loop=0&#038;muted=0&#038;title=1&#038;portrait=1&#038;byline=1#t=</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-guild.jpg</video:thumbnail_loc>
			<video:tag><![CDATA[Bespoke advisory for data and AI leaders.]]></video:tag>
			<video:tag><![CDATA[Expert guidance]]></video:tag>
			<video:duration>97</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/philg/">Phil Gibsone</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/2026-dataiq-awards-home/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ Awards 2025]]></video:title>
			<video:publication_date>2026-01-05T12:12:21+00:00</video:publication_date>
			<video:description><![CDATA[As the data industry’s most prestigious awards, now in our 13th year, we celebrate organisations and individuals advancing the impact of data and AI through innovation, data-driven culture, and responsible practices.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1151637429?autoplay=1&#038;playsinline=1&#038;color&#038;autopause=0&#038;dnt=true&#038;loop=1&#038;muted=1&#038;title=0&#038;portrait=0&#038;byline=0#t=</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-awards-2025-3.jpg</video:thumbnail_loc>
			<video:duration>69</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/chanelled/">Chanelle Danquah</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/partners/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ Partner Highlights Video 2023]]></video:title>
			<video:publication_date>2023-09-08T21:36:30+00:00</video:publication_date>
			<video:description><![CDATA[All the most resent articles and reports from DataIQ]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/862588599</video:player_loc>
			<video:duration>150</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/admini/">Administrator</video:uploader>
		</video:video>
		<video:video>
			<video:title><![CDATA[DataIQ Partner Highlights Video 2023]]></video:title>
			<video:publication_date>2023-09-08T21:36:30+00:00</video:publication_date>
			<video:description><![CDATA[All the most resent articles and reports from DataIQ]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/862588599?loop=false&#038;autoplay=true&#038;muted=false&#038;gesture=media&#038;playsinline=true&#038;byline=false&#038;portrait=false&#038;title=false&#038;speed=true&#038;transparent=false&#038;customControls=true</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-partner-highlights-video-1-1.jpg</video:thumbnail_loc>
			<video:duration>150</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/admini/">Administrator</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/2026-dataiq-100-discussion/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ Discussion 2025]]></video:title>
			<video:publication_date>2025-05-08T10:07:27+00:00</video:publication_date>
			<video:description><![CDATA[Find out who has made the 2025 DataIQ 100 USA list, the first and only fully-curated power list of the data industry's most influential figures.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1082553127?color&#038;autopause=0&#038;loop=0&#038;muted=0&#038;title=1&#038;portrait=1&#038;byline=1#t=</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-discussion-2025-1.jpg</video:thumbnail_loc>
			<video:duration>155</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/admini/">Administrator</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/2026-dataiq-100-summit-north-america/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ 100 Summit North America 2025]]></video:title>
			<video:publication_date>2026-01-23T07:17:48+00:00</video:publication_date>
			<video:description><![CDATA[Find out who has made the 2025 DataIQ 100 USA list, the first and only fully-curated power list of the data industry's most influential figures.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1157553868?color&#038;autopause=0&#038;loop=0&#038;muted=0&#038;title=1&#038;portrait=1&#038;byline=1#t=</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-100-summit-north-america-.jpg</video:thumbnail_loc>
			<video:duration>128</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/molly-chapman/">Molly Chapman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/2026-dataiq-100-europe-live-reveal/</loc>
		<video:video>
			<video:title><![CDATA[2026 DataIQ 100 Europe Live Reveal]]></video:title>
			<video:publication_date>2026-02-04T11:16:32+00:00</video:publication_date>
			<video:description><![CDATA[Headline Partner]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1161852246?dnt=1&#038;app_id=122963</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/2026-dataiq-100-europe-live-reve.jpg</video:thumbnail_loc>
			<video:duration>1362</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/molly-chapman/">Molly Chapman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/2025-dataiq-awards/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ Awards 2024 Highlights]]></video:title>
			<video:publication_date>2024-11-20T08:09:36+00:00</video:publication_date>
			<video:description><![CDATA[The DataIQ Awards honours both companies and individuals that have demonstrated excellence in the data industry over the past 12 months. As the data and analytics industry's most prestigious awards, over 400 entries were received in 2024.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1031528443?autoplay=1&#038;color&#038;autopause=0&#038;dnt=true&#038;loop=0&#038;muted=1&#038;title=0&#038;portrait=0&#038;byline=0#t=</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-awards-2024-highlights-4.jpg</video:thumbnail_loc>
			<video:duration>164</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/molly-chapman/">Molly Chapman</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/academy-for-future-leaders/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ Academy For Future Leaders]]></video:title>
			<video:publication_date>2025-03-24T05:30:48+00:00</video:publication_date>
			<video:description><![CDATA[Data Academy for Future Leaders]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1068773371?color&#038;autopause=0&#038;dnt=true&#038;loop=0&#038;muted=0&#038;title=1&#038;portrait=1&#038;byline=1#t=</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-academy-for-future-leader-1.jpg</video:thumbnail_loc>
			<video:duration>130</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/admini/">Administrator</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/2025-dataiq-100-summit-nashville-experience-miami/</loc>
		<video:video>
			<video:title><![CDATA[DATA IQ100 SUMMIT MIAMI EVENT]]></video:title>
			<video:publication_date>2024-06-17T06:39:14+00:00</video:publication_date>
			<video:description><![CDATA[Collaborate with the world's leading data minds at the DataIQ 100 Summit Nashville. Discover how top organizations are harnessing the power of AI to drive innovation and solve complex challenges.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/960260523?color&#038;autopause=0&#038;loop=0&#038;muted=0&#038;title=1&#038;portrait=1&#038;byline=1#t=</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/data-iq100-summit-miami-event.jpg</video:thumbnail_loc>
			<video:duration>179</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/navint/">Navin Thomas</video:uploader>
		</video:video>
	</url>
	<url>
		<loc>https://www.dataiq.global/dataiq-awards-2024/</loc>
		<video:video>
			<video:title><![CDATA[DataIQ Awards 2024 Highlights]]></video:title>
			<video:publication_date>2024-11-20T08:09:36+00:00</video:publication_date>
			<video:description><![CDATA[The DataIQ Awards honours both companies and individuals that have demonstrated excellence in the data industry over the past 12 months. As the data and analytics industry's most prestigious awards, over 400 entries were received in 2024.]]></video:description>
			<video:player_loc>https://player.vimeo.com/video/1031528443?loop=false&#038;autoplay=true&#038;muted=false&#038;gesture=media&#038;playsinline=true&#038;byline=false&#038;portrait=false&#038;title=false&#038;speed=true&#038;transparent=false&#038;customControls=true</video:player_loc>
			<video:thumbnail_loc>https://www.dataiq.global/wp-content/uploads/dataiq-awards-2024-highlights-20.jpg</video:thumbnail_loc>
			<video:duration>164</video:duration>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info="https://www.dataiq.global/author/admini/">Administrator</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->